Undergraduate Program
Undergraduate Programs:Criterion for Tuition Fee Waiver | Payable Amount includes Admission Fee Tk. 15,000 (Non-Refundable) | |||||
BBA(123 Cr.) | BBA in AIS (123 Cr.) | BSECO(120 Cr.) | CSE(138Cr.) | EEE(146.5 Cr.) | ETE(143.5Cr.) | |
HSC GPA 5.00(without 4th subject) : 50% tuition fee waiver (Per Credit Fee Tk. 2500/-), For BSECO Per credit Fee Tk. 1850/- | Tk. 3,78,000*1 | Tk. 3,78,000*1 | Tk. 2,90,550*1 | Tk. 4,18,000*1 | Tk. 4,45,500*1 | Tk. 4,38,000*1 |
HSC GPA 5.00(with 4th subject) : 25% tuition fee waiver (Per Credit Fee Tk. 3750/-), For BSECO Per credit Fee Tk. 2775/- | Tk. 5,28,000*1 | Tk. 5,28,000*1 | Tk. 3,98,775*1 | Tk. 5,85,500*1 | Tk. 6,20,500*1 | Tk. 6,09,250*1 |
For Diploma Engineers: (Per Cr. Tk. 5000/-) | —- | —- | —- | Tk. 7,53,000(138 Cr) | Tk. 7,95,500(146.5 Cr.) | Tk. 7,80,500(143.5 Cr.) |
Regular Cost: (Per Credit Fee Tk. 5000/-), For BSECO Per credit Fee Tk. 3700/-Without Tuition Fee Waiver | Tk. 6,78,000 | Tk. 6,78,000 | Tk. 5,07,000 | Tk. 7,53,000 | Tk. 7,95,500 | Tk. 7,80,500 |
Graduate Program
Graduate Programs:Criterion for Tuition Fee Waiver | Payable Amount includes Admission Fee Tk. 15,000 | |||
MBA / EMBA | MSCSE36 Credit Hours | MS in Economics30 Credit Hours | MDS39 Credit Hours | |
GPA 3.50 on Scale of 4.00 & GPA 4.37 on Scale of 5.00 in HSC & above or equivalent level public exams:25% Tuition Fee Waiver (Per Cr. Tk. 3750/-)For MSECO & MDS per Cr fee Tk. 2775/- | Tk. 1,66,000 (36 Cr.*)*22,03,750 (45 Cr.)*22,64,000 (60Cr.)*2 | Tk. 1,73,500 (Non Thesis G.)*21,88,500 (Thesis G.)*2 | Tk. 1,17,025 (Non Thesis G.)*21,19,800 (Thesis G.)*2 | Tk. 1,42,000*2 |
Regular Cost: (Per Cr. Tk. 5000/-)For MSECO & MDS per Cr fee Tk. 3700/-Without Tuition Fee Waiver | Tk. 2,11,000 (36 Cr.*)2,60,000 (45 Cr.)3,39,000 (60 Cr.) | Tk. 2,11,000(Thesis Group. &Non Thesis Group.) | Tk. 1,42,000 (Thesis & Non Thesis Group.) | Tk. 1,75,300 |
No comments:
Post a Comment