Course Fee Schedule (With effect from Spring 2016)
Sl. No. | Program | C.H. | Fee/ Credit | Tuition Fee | Admission | Total Semester Fees | Grand Total | Fees / Semester |
Hons. Program | ||||||||
1 | BBA | 124 | 1,700 | 210,800 | 6,000 | 36,000 | 252,800 | 3,000 |
2 | BBA in Agribusiness | 147 | 1,500 | 220,500 | 6,000 | 36,000 | 262,500 | 3,000 |
3 | EEE | 160 | 1,800 | 288,000 | 6,000 | 36,000 | 330,000 | 3,000 |
4 | ETE | 146 | 1,700 | 248,200 | 6,000 | 36,000 | 290,200 | 3,000 |
5 | CSE | 141 | 1,700 | 239,700 | 6,000 | 36,000 | 281,700 | 3,000 |
6 | CSI | 141 | 1,700 | 239,700 | 6,000 | 36,000 | 281,700 | 3,000 |
7 | Textile | 165 | 1,800 | 297,000 | 6,000 | 36,000 | 339,000 | 3,000 |
8 | Pharmacy | 152 | 1,800 | 273,600 | 6,000 | 36,000 | 315,600 | 4,500 |
9 | English | 124 | 1,200 | 148,800 | 6,000 | 36,000 | 190,800 | 3,000 |
10 | LL.B | 128 | 1,200 | 153,600 | 6,000 | 36,000 | 195,600 | 3,000 |
11 | LL.B (2 years) | 60 | 1,000 | 60,000 | 6,000 | 24,000 | 90,000 | 4,000 |
Master’s | ||||||||
12 | MBA | 64 | 1,700 | 108,800 | 6,000 | 18,000 | 132,800 | 3,000 |
13 | EMBA | 45 | 1,700 | 76,500 | 6,000 | 15,000 | 97,500 | 5,000 |
14 | MBA for BBA Holders | 37 | 1,700 | 62,900 | 6,000 | 15,000 | 83,900 | 5,000 |
15 | RMBA in Agribusiness | 66 | 1,700 | 112,200 | 6,000 | 15,000 | 133,200 | 5,000 |
16 | EMBA in Agribusiness | 50 | 1,500 | 75,000 | 6,000 | 15,000 | 96,000 | 5,000 |
17 | LL.M (2 years) | 60 | 1,000 | 60,000 | 6,000 | 15,000 | 81,000 | 3,000 |
18 | LL.M (1 year) | 42 | 1,000 | 42,000 | 6,000 | 10,500 | 58,500 | 3,500 |
19 | MPH | 52 | 1,800 | 93,600 | 6,000 | 15,000 | 114,600 | 5,000 |
20 | MA in English (2 Years) | 60 | 1,000 | 60,000 | 6,000 | 15,000 | 81,000 | 3,000 |
21 | MA in English (1 Year) | 30 | 1,000 | 30,000 | 6,000 | 15,000 | 51,000 | 3,000 |
For Diploma Holders | - | - | ||||||
22 | BBA in Agribusiness | 120 | 1,000 | 120,000 | 6,000 | 27,000 | 153,000 | 3,000 |
23 | EEE | 128 | 1,300 | 166,400 | 6,000 | 27,000 | 199,400 | 3,000 |
24 | ETE | 116 | 1,100 | 127,600 | 6,000 | 27,000 | 160,600 | 3,000 |
25 | CSI | 141 | 1,100 | 155,100 | 6,000 | 27,000 | 188,100 | 3,000 |
26 | CSE | 111 | 1,100 | 122,100 | 6,000 | 27,000 | 155,100 | 3,000 |
27 | Textile | 135 | 1,300 | 175,500 | 6,000 | 27,000 | 208,500 | 3,000 |
28 | Pharmacy | 152 | 1,300 | 197,600 | 6,000 | 36,000 | 239,600 | 4,500 |
Education | - | - | - | |||||
29 | B.Ed | 36 | 500 | 18,000 | 2,000 | 500 | 20,500 | - |
30 | M.Ed | 45 | 500 | 22,500 | 2,000 | 500 | 25,000 | - |
No comments:
Post a Comment