Disclaimer:
The cost for the courses is displayed as per date and cannot be used as for as guidance or calculation. Individual cost varies based on waivers or scholarships.
Undergraduate Programs:Criterion for Tuition Fee Waiver | Payable Amount includes Admission Fee Tk. 15,000 (Non-Refundable) | |||||
BBA(123 Cr.) | BBA in AIS (123 Cr.) | BSECO(120 Cr.) | CSE(138Cr.) | EEE(146.5 Cr.) | ETE(143.5Cr.) | |
HSC GPA 5.00(without 4th subject) : 50% tuition fee waiver (Per Credit Fee Tk. 2500/-), For BSECO Per credit Fee Tk. 1850/- | Tk. 3,78,000*1 | Tk. 3,78,000*1 | Tk. 2,90,550*1 | Tk. 4,18,000*1 | Tk. 4,45,500*1 | Tk. 4,38,000*1 |
HSC GPA 5.00(with 4th subject) : 25% tuition fee waiver (Per Credit Fee Tk. 3750/-), For BSECO Per credit Fee Tk. 2775/- | Tk. 5,28,000*1 | Tk. 5,28,000*1 | Tk. 3,98,775*1 | Tk. 5,85,500*1 | Tk. 6,20,500*1 | Tk. 6,09,250*1 |
For Diploma Engineers: (Per Cr. Tk. 5000/-) | —- | —- | —- | Tk. 7,53,000(138 Cr) | Tk. 7,95,500(146.5 Cr.) | Tk. 7,80,500(143.5 Cr.) |
Regular Cost: (Per Credit Fee Tk. 5000/-), For BSECO Per credit Fee Tk. 3700/-Without Tuition Fee Waiver | Tk. 6,78,000 | Tk. 6,78,000 | Tk. 5,07,000 | Tk. 7,53,000 | Tk. 7,95,500 | Tk. 7,80,500 |
Graduate Programs:Criterion for Tuition Fee Waiver | Payable Amount includes Admission Fee Tk. 15,000 | |||
MBA / EMBA | MSCSE36 Credit Hours | MS in Economics30 Credit Hours | MDS39 Credit Hours | |
GPA 3.50 on Scale of 4.00 & GPA 4.37 on Scale of 5.00 in HSC & above or equivalent level public exams:25% Tuition Fee Waiver (Per Cr. Tk. 3750/-)For MSECO & MDS per Cr fee Tk. 2775/- | Tk. 1,66,000 (36 Cr.*)*22,03,750 (45 Cr.)*22,64,000 (60Cr.)*2 | Tk. 1,73,500 (Non Thesis G.)*21,88,500 (Thesis G.)*2 | Tk. 1,17,025 (Non Thesis G.)*21,19,800 (Thesis G.)*2 | Tk. 1,42,000*2 |
Regular Cost: (Per Cr. Tk. 5000/-)For MSECO & MDS per Cr fee Tk. 3700/-Without Tuition Fee Waiver | Tk. 2,11,000 (36 Cr.*)2,60,000 (45 Cr.)3,39,000 (60 Cr.) | Tk. 2,11,000(Thesis Group. &Non Thesis Group.) | Tk. 1,42,000 (Thesis & Non Thesis Group.) | Tk. 1,75,300 |
Undergraduate Programs
·
Students can pay Semester fee (full semester payment) either in one installment or in by three installments in a semester.
·
Students have to pay semester registration fee &other charges during registration time.
The following incentives are offered if payment is made in advance at a time:
a) 2% discount for advance payment of semester tuition fees within 2 weeks of the semester.
b) 5% discount for advance payment of 50% tuition fees of the program at the time of admission.
c) 10% discount for advance payment of 100% tuition fees of the program at the time of admission
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graduate Programs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· Students can pay Semester fee (full semester payment) either in one installment or in by three installments in a semester.
· Students have to pay semester registration fee & other charges during registration time.
The following incentives are offered if payment is made in advance at a time:
a) 2% discount for advance payment of semester tuition fees within 2 weeks of the semester.
b) 5% discount for advance payment of 50% tuition fees of the program at the time of admission.
c) 10% discount for advance payment of 100% tuition fees of the program at the time of admission
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payable during Admission :
Admission fees TK. 10,000/- + Registration & other fees TK 6,000/- + Security deposit TK 2,000/- [Total: TK. 18,000/-]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admission Eligibility : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Undergraduate Programs :
|
For Graduate Programms :
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· Minimum GPA 2.5 in both SSC/ Dakhil and HSC/ Alim/ Diploma from Technical Education Board. | · Minimum GPA 2.5 in both SSC/ Dakhil and HSC/ Alim/ Diploma from Technical Education Board. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· Minimum GPA 2.00 in one of those exams with total GPA of 6.00 in both exams. | · Minimum GPA 2.00 in one of those exams with total GPA of 6.00 in both exams. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· 5 (Five) subjects in O-Level with a minimum GPA of 2.50 and 2 (Two) subjects in A-Level with minimum GPA of 2.00, one "E" Grade will be accepted either in O-Level or -Level. | · 5 (Five) subjects in O-Level with a minimum GPA of 2.50 and 2 (Two) subjects in A-Level with minimum GPA of 2.00, one "E" Grade will be accepted either in O-Level or -Level. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· HSC appeared students can sit for the Admission test. | · Student must have at least second class or CGPA of 2.00 in Bachelor level. EMBA Program requires 2 years job experience after graduation. |
Faculty/Department/Program | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuition Fee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Student who wishes to get himself/herself admitted at stamford will have to follow the following fees structure. Fees structure is subject to change without prior notice. It also may be mentioned that every student is to follow the fees structure under which he/she will be admitted and any change in fees structure will not affect his/her fees structure.This new fees structure has been effective from Spring 2016. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
http://www.stamforduniversity.edu.bd/UI/CourseTutionFeeStructureUI.aspx
|
Fees (Taka) | |||||
Undergraduate | Graduate | ||||
BBA/BA | CS/CIS/SE/CSE/CSSE | EEE/COE | ARCHI | MBA/ EMBA/ MSCS/ MTEL/ MEEE/ MPH/ MDS | |
Admission (one-time) | ৳20,000.00 | ৳20,000.00 | ৳20,000.00 | ৳20,000.00 | ৳20,000.00 |
Tuition/credit-hour | ৳5,000.00 | ৳5,000.00 | ৳5,000.00 | ৳5,000.00 | ৳5,000.00 |
Tuition/credit-hour (Studio) | ৳5,000.00 | ||||
Development (Annual) | ৳10,000.00 | ৳10,000.00 | ৳10,000.00 | ৳10,000.00 | ৳7,500.00 |
Student Activity (Annual) | ৳9,000.00 | ৳9,000.00 | ৳9,000.00 | ৳9,000.00 | |
Laboratory (Computer) | ৳2,500.00 | ৳2,500.00 | ৳2,500.00 | ৳2,500.00 | ৳2,500.00 |
Laboratory (Science) | ৳2,000.00 | ৳2,000.00 | ৳2,000.00 | ||
Laboratory (Language) | ৳2,500.00 | ৳2,500.00 | ৳2,500.00 | ৳2,500.00 | ৳2,500.00 |
Miscellaneous | ৳3,500.00 | ৳3,500.00 | ৳3,500.00 | ৳3,500.00 | ৳3,500.00 |
Course | Credits | Duration | Installment | Admission Fee | Semester Cost (Average) |
Total |
B. Sc in Computer Science and Engineering (CSE) |
148 | 4 years | 20,050 | 27,500 | 60,150 | 7,38,800 |
B. Sc in Computer Science and Engineering (CSE) (For Diploma Holder) |
115 | 10 Semester | 14,000 | 26,750 | 42,125 | 4,36,250 |
B. Sc in Computer Science (CS) | 141 | 4 years | 18,150 | 27,500 | 52,200 | 6,54,000 |
B.Sc in Software Engineering | 140 | 4 years | 17,133 | 27,500 | 51,400 | 6,34,700 |
B.Sc in Multimedia and Creative Technology (MCT) | 147 | 4 years | 15,767 | 27,500 | 47,300 | 5,85,150 |
B. Sc in Environmental Science and Disaster Management | 128 | 4 years | 9,400 | 27,500 | 28,250 | 3,54,000 |
Course | Credits | Duration | Installment | Admission Fee | Semester Cost (Average) |
Total |
M. Sc in Management
Information System (MIS)
|
60 | 2 years | 10,300 | 20,625 | 30,875 | 1,42,000 |
M. Sc in Computer Science
& Engineering (CSE)
|
36-60 | 1-2 years | 20,375 | 20,625 | 61,125 | 1,42,875-2,22,000 |
M. Sc in Software
Engineering (M.Sc in SWE) |
36-60 | 1-2 years | 17,750 | 20,625 | 53,250 | 1,24,875-1,92,000 |
Course | Credits | Duration | Installment | Admission Fee | Semester Cost (Average) |
Total |
B. Sc in Electronics and Telecommunication Engg. (ETE) | 145 | 4 years | 16,133 | 27,500 | 48,400 | 5,98,500 |
B. Sc in Electronics and Telecommunication Engg. (ETE) (For Diploma Holder) | 121 | 10 Semester | 12,483 | 26,750 | 37,450 | 3,91,500 |
B. Sc in Textile Engineering (TE) | 154 | 4 years | 16,933 | 32,500 | 50,800 | 6,27,400 |
B. Sc in Textile Engineering (TE) (For Diploma Holder) | 125 | 10 Semester | 12,983 | 31,750 | 38,950 | 4,11,500 |
B. Sc Electrical & Electronic Engineering (EEE) | 143 | 4 years | 18,233 | 27,500 | 54,700 | 6,73,400 |
B. Sc Electrical & Electronic Engineering(EEE) (For Diploma Holder) | 130 | 10 Semester | 13,083 | 26,750 | 39,250 | 4,09,500 |
Bachelor of Architecture | 194 | 5 years | 23,333 | 33,750 | 70,000 | 7,45,500 |
B.Sc in Civil Engineering (CE) | 162 | 4 years | 23,980 | 33,750 | 71,940 | 5,90,500 |
Course | Credits | Duration | Installment | Admission Fee | Semester Cost (Average) |
Total |
M. Sc in ETE (Thesis / Project) | 36 | 3 Semesters | 12,500 | 20,625 | 37,500 | 1,33,875-1,27,875 |
Master of Textiles (Proposed) | 36 | 3 Semesters | 13,700 | 23,375 | 41,125 | 1,36,625 |
M. Sc in Textile Engineering / Master of Engg. in TE | 36/36 | 3 Semesters | 13,700/12700 | 20,625 | 40,125/ 38,125 | 1,33,875/ 1,27,875 |
Course | Credits | Duration | Installment | Admission Fee | Semester Cost (Average) |
Total |
Bachelor of Business Administration (BBA) |
126 | 4 years | 17,833 | 27,500 | 53,500 | 6,05,750 |
Bachelor of Entrepreneurship (BE) | 126 | 4 years | 19,500 | 32,500 | 58,500 | 7,34,500 |
Bachelor of Real Estate (BRE) | 126 | 4 years | 15,100 | 27,500 | 45,300 | 5,13,500 |
Tourism and Hospitality Management (BTHM) | 130 | 4 years | 14,433 | 27,500 | 43,300 | 4,91,700 |
Course | Credits | Duration | Installment | Admission Fee | Semester Cost (Average) |
Total |
Master of Business Administration (MBA)
|
||||||
Regular | 39-60 | 1-2 years | 17,667 | 18,250 | 53,000 | 1,72,750-2,61,000 |
Executive | 48 | 1-2 years | 16,500 | 18,250 | 49,500 | 2,11,250 |
Course | Credits | Duration | Installment | Admission Fee | Semester Cost (Average) |
Total |
B. A (Hons.) in English | 126 | 4 years | 11,300 | 27,500 | 33,900 | 3,88,500 |
BSS (Hons.) in Journalism and Mass Communication (JMC) |
128 | 4 years | 12,000 | 27,500 | 36,100 | 4,12,500 |
LL. B (Hons.) | 144 | 4 years | 11,533 | 27,500 | 34,600 | 4,31,000 |
Course | Credits | Duration | Installment | Admission Fee | Semester Cost (Average) |
Total |
M. A in English (Final) | 36 | 1 year | 9,583 | 18,250 | 28,750 | 99,750 |
MSS in Journalism & Mass Communication (JMC) | 30-60 | 1-2 years | 8,667 | 20,250 | 26,000 | 93,750-1,71,000 |
LL.M | 35 | 1 year | 9,500 | 18,250 | 28,000 | 1,01,750 |
Course | Credits | Duration | Installment | Admission Fee | Semester Cost (Average) |
Total |
Bachelor of Pharmacy | 162 | 4 years | 29,233 | 39,450 | 87,700 | 7,26,000 |
B.Sc in Nutrition & Food Engineering | 142 | 4 years | 11,600 | 27,500 | 34,900 | 4,34,700 |
B.Sc in Nutrition & Food Engineering (For Diploma Holder) |
115 | 10 Semester | 10,267 | 28,750 | 30,800 | 3,29,650 |
Course | Credits | Duration | Installment | Admission Fee | Semester Cost (Average) |
Total |
Master of Public Health (MPH) | 52 | 1 year | 13,833 | 20,250 | 41,500 | 1,40,250 |
Master of Pharmacy | 36 | 1 year | 26,933 | 24,625 | 80,800 | 1,79,250 |